<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ieatpenguin</title>
	<atom:link href="http://r-dunn.co.uk/ieatpenguin/feed/" rel="self" type="application/rss+xml" />
	<link>http://r-dunn.co.uk/ieatpenguin</link>
	<description>an odd little man in an odd little world</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Apparently, I can swim</title>
		<link>http://r-dunn.co.uk/ieatpenguin/triathlon/apparently-i-can-swim/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/triathlon/apparently-i-can-swim/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:14:49 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=647</guid>
		<description><![CDATA[Not really sure how but I managed to swim the 1500m leg of my triathlon this weekend in 23 minutes. Given that this was my first sea swim, and I was expecting nearer 40..]]></description>
			<content:encoded><![CDATA[<p>Not really sure how but I managed to swim the 1500m leg of my triathlon this weekend in 23 minutes. Given that this was my first sea swim, and I was expecting nearer 40..</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/triathlon/apparently-i-can-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft II</title>
		<link>http://r-dunn.co.uk/ieatpenguin/gaming/starcraft-ii/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/gaming/starcraft-ii/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:13:27 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=645</guid>
		<description><![CDATA[Blizzard are master story tellers, and despite their controversial, money based decision to release SCII in chapters, they have scored another hit. A truly compelling and moving storyline, the single player campaign is beautifully told against the usual complex background. A moving finish, and the usual open door ending to entice players in for the [...]]]></description>
			<content:encoded><![CDATA[<p>Blizzard are master story tellers, and despite their controversial, money based decision to release SCII in chapters, they have scored another hit.</p>
<p>A truly compelling and moving storyline, the single player campaign is beautifully told against the usual complex background. A moving finish, and the usual open door ending to entice players in for the other chapters.</p>
<p>Personally, I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/gaming/starcraft-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance</title>
		<link>http://r-dunn.co.uk/ieatpenguin/sport/endurance/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/sport/endurance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:57:11 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=642</guid>
		<description><![CDATA[&#8216;Somewhere during the night you will hear a voice say, &#8220;Why am I doing this? I am never doing this again!&#8221; Look forward to this voice. Welcome it. Laugh at it. Embrace it. Look forward to hearing it again next year. Just know that it will come and that you will ride past it and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Somewhere during the night you will hear a voice say, &#8220;Why am I doing this? I am never doing this again!&#8221; Look forward to this voice. Welcome it. Laugh at it. Embrace it. Look forward to hearing it again next year. Just know that it will come and that you will ride past it and be stronger when it fades into the shadows.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/sport/endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Town Bumps</title>
		<link>http://r-dunn.co.uk/ieatpenguin/sport/cambridge-town-bumps-2/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/sport/cambridge-town-bumps-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:19:06 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=637</guid>
		<description><![CDATA[It&#8217;s that time of year again, CRA town bumps are upon us. Once again I&#8217;m rowing in the beer boat. Tuesday &#8211; 1st Night City VIII overbumped Champs VII. Wednesday &#8211; 2nd Night City VIII row over. Thursday &#8211; 3rd Night. City VIII bumped Champs VI. Friday &#8211; 4th Night City VIII bumped X-press IV. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again, CRA town bumps are upon us. Once again I&#8217;m rowing in the beer boat.</p>
<p>Tuesday &#8211; 1st Night<br />
City VIII overbumped Champs VII.</p>
<p>Wednesday &#8211; 2nd Night<br />
City VIII row over.</p>
<p>Thursday &#8211; 3rd Night.<br />
City VIII bumped Champs VI.</p>
<p>Friday &#8211; 4th Night<br />
City VIII bumped X-press IV.</p>
<p>Overall a good week, we didn&#8217;t get blades but we went up 5 which is pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/sport/cambridge-town-bumps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forestman Triathlon</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:16:55 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=635</guid>
		<description><![CDATA[It has been decided. A few friends and I are going to race the New Forest. The Forestman is an iron distance triathlon, comprising of a 3.8km swim, a 180km bike, and a 42.2km run. For those of us that prefer good of fashioned distances: 2.4 miles in the lake, 112.5 miles in the saddle, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been decided. A few friends and I are going to race the New Forest.</p>
<p>The Forestman is an iron distance triathlon, comprising of a 3.8km swim, a 180km bike, and a 42.2km run. For those of us that prefer good of fashioned distances: 2.4 miles in the lake, 112.5 miles in the saddle, finished off with a marathon.</p>
<p>Entries aren&#8217;t open yet, but we&#8217;re resolved to look out for opening day and getting our names on quickly. Should be an interesting year.</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL &#8211; How To Output To A File</title>
		<link>http://r-dunn.co.uk/ieatpenguin/software/sql/o-mssql-how-to-output-to-a-file/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/software/sql/o-mssql-how-to-output-to-a-file/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:15:07 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=627</guid>
		<description><![CDATA[There is a very, very simple one liner within MySQL to dump the results of a query into a text file. Nothing so simple exists within MSSQL, but there are fairly easy workarounds. Using BCP, one can use the xp_cmdshell to pass the results into the desired file. use DatabaseName go declare @FileName varchar(50) declare [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very, very simple one liner within MySQL to dump the results of a query into a text file. Nothing so simple exists within MSSQL, but there are fairly easy workarounds. Using BCP, one can use the xp_cmdshell to pass the results into the desired file.</p>
<blockquote><p>use <em>DatabaseName</em><br />
go</p>
<p>declare @FileName varchar(50)<br />
declare @bcpCommand varchar(2000)</p>
<p>set @FileName = REPLACE(&#8216;c:\temp\bcp\postcodes_&#8217;+CONVERT(char(8),GETDATE(),1)+&#8217;.csv&#8217;,'/&#8217;,'-&#8217;)</p>
<p>set @bcpCommand = &#8216;bcp &#8220;select left(postcode,4), count(*) from DatabaseName..TableName where customersequence = 0 group by left(postcode,4) order by count(*) desc&#8221; queryout &#8220;&#8216;<br />
set @bcpCommand = @bcpCommand + @FileName + &#8216;&#8221; -U username -P password -c&#8217;</p>
<p>EXEC master..xp_cmdshell @bcpCommand</p></blockquote>
<p>This dumps a load of postcode information, based on usage, into a csv file in c:\temp\bcp. What the query is doesn&#8217;t really matter, just the bcp commands to provide us with the results in a file of our choosing (.csv in this case).</p>
<p>The @FileName command simply appends the current date to the file in order to keep track of queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/software/sql/o-mssql-how-to-output-to-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into outfile</title>
		<link>http://r-dunn.co.uk/ieatpenguin/software/windows/into-outfile/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/software/windows/into-outfile/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:29:03 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=623</guid>
		<description><![CDATA[Why oh why oh why is there nothing this simple within MSSQL? Sigh.]]></description>
			<content:encoded><![CDATA[<p>Why oh why oh why is there nothing this simple within MSSQL? Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/software/windows/into-outfile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todmorden Tri</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:59:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=620</guid>
		<description><![CDATA[Well I had a whale of a time. My provisional time is 1hr14, that is from starting the stop watch 5 seconds before the swim and stopping it as I crossed the run finish line. The transitions went perfectly, I genuinely don&#8217;t think I could have done any better/faster. The cycle was incredible &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>Well I had a whale of a time. My provisional time is 1hr14, that is from starting the stop watch 5 seconds before the swim and stopping it as I crossed the run finish line. The transitions went perfectly, I genuinely don&#8217;t think I could have done any better/faster.</p>
<p>The cycle was incredible &#8211; a four mile climb to start with which hurt a lot (I don&#8217;t have any hills to practice on), and then a steep down hill on which, according to my cycle computer, I clocked a top speed of 44.5mph!</p>
<p>I then ran a ~22 min 5k which ordinarily would be terrible, but again it was hilly (where do they get those from up north anyway?) but I&#8217;m happy with it on a recovering leg and for a first Tri.</p>
<p>What a great experience, thoroughly enjoyed it &#8211; I will definitely be doing more. </p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Nexus One: Successful</title>
		<link>http://r-dunn.co.uk/ieatpenguin/random/googles-nexus-one-successful/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/random/googles-nexus-one-successful/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:30:51 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=618</guid>
		<description><![CDATA[&#8220;[The Nexus One] was so successful, we didn&#8217;t have to do a second one. We would view that as positive but people criticised us heavily for that. I called up the board and said: &#8216;Ok, it worked. Congratulations — we&#8217;re stopping.&#8217;&#8221; Eric Schmidt is an utter wanker fool.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;[The Nexus One] was so successful, we didn&#8217;t have to do a second one.  We would view that as positive but people criticised us heavily for  that. I called up the board and said: &#8216;Ok, it worked. Congratulations —  we&#8217;re stopping.&#8217;&#8221;</p></blockquote>
<p>Eric Schmidt is an utter <del datetime="2010-07-02T10:30:03+00:00">wanker</del> fool.</p>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/random/googles-nexus-one-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon List</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:24:42 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=614</guid>
		<description><![CDATA[Despite something in my brain screaming restraint, I&#8217;m signed up for four Triathlons now. Though the Ely place isn&#8217;t confirmed as they have a small field, I&#8217;m registered for the other three. Todmorden Sprint Tri &#8211; 4th July Box End Sprint Tri &#8211; 11th July South Coast Classic Olympic Distance &#8211; 14th August Ely Sprint [...]]]></description>
			<content:encoded><![CDATA[<p>Despite something in my brain screaming restraint, I&#8217;m signed up for four Triathlons now. Though the Ely place isn&#8217;t confirmed as they have a small field, I&#8217;m registered for the other three.</p>
<ul>
<li> Todmorden Sprint Tri &#8211; 4th July</li>
<li>Box End Sprint Tri &#8211; 11th July</li>
<li>South Coast Classic Olympic Distance &#8211; 14th August</li>
<li>Ely Sprint Tri &#8211; 5th September</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
