<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ieatpenguin &#187; Exercise</title>
	<atom:link href="http://r-dunn.co.uk/ieatpenguin/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://r-dunn.co.uk/ieatpenguin</link>
	<description>Reductio ad absurdum!</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The 8am Dawn-Endorphin Rush</title>
		<link>http://r-dunn.co.uk/ieatpenguin/sport/the-8am-dawn-endorphin-rush/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/sport/the-8am-dawn-endorphin-rush/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:20:59 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=941</guid>
		<description><![CDATA[Ever since my serious ankle injury earlier in the year, it has been a rough and at times painful recovery for me, mentally more than physically. The physical pain is something I&#8217;m used too and have had to cope with &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/sport/the-8am-dawn-endorphin-rush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Ever since my serious ankle injury earlier in the year, it has been a rough and at times painful recovery for me, mentally more than physically. The physical pain is something I&#8217;m used too and have had to cope with a lot, but mentally I get frustrated and upset if I can&#8217;t run.</p>
<p>I was a bit anxious setting off this morning, it&#8217;s a long way to work, and although I&#8217;ve been running pretty well recently, I&#8217;ve not done the half marathon distance (save one run that went somewhat close after going wrong on a Monday night,) in an awful long time.</p>
<p>Getting up when its dark has never really been difficult for me, I&#8217;m an early morning person. And given how warm it is for the time of year, it was actually nice getting outside so early. My part of the world is peaceful at 6:30am, and it is quite a fulfilling experience treading the streets without meeting anyone for at least half an hour.</p>
<p>I ran through town to Histon, where I picked up the path on the Guided Busway that runs from Cambridge through to St Ives. This is long and very straight. My total run was 14.21 miles, and most of it was done on this path, pretty slowly. It was at times demoralising, because way down the long route one can see traffic lights. It&#8217;s easy to run along setting markers, and to set these sets of lights as markers made things feel good for a while, and the euphoric feeling would slowly tail off as I&#8217;d realise that they were still a long way ahead.</p>
<p>Still, when dawn broke at roughly 8am, I stopped to have a drink, turn off my light and watch the sun crest over the horizon. I&#8217;m so disappointed that I had no camera with me as it was one of the most beautiful sights I&#8217;ve seen in a long time. The suns rise in turn gave rise to sheer enthusiam within myself as well &#8211; I finished the last few miles considerably faster than I&#8217;d run all morning, and I got to work and into the shower feeling good. Far from fresh, but feeling good. And feeling so pleased with myself. I&#8217;m far off what one would call a reasonable half marathon time, but the simple fact that I ran the distance so soon after my injury made me feel amazing.</p>
<p>And I haven&#8217;t stopped grinning.</p>
<div class="shr-publisher-941"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/sport/the-8am-dawn-endorphin-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Season Soon</title>
		<link>http://r-dunn.co.uk/ieatpenguin/sport/triathlon-season-soon/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/sport/triathlon-season-soon/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:13:01 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=719</guid>
		<description><![CDATA[Can&#8217;t wait for a full years go at Triathlons, hopefully I can remain injury free enough and finally get my Ironman under my belt.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Can&#8217;t wait for a full years go at Triathlons, hopefully I can remain injury free enough and finally get my Ironman under my belt.</p>
<div class="shr-publisher-719"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/sport/triathlon-season-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forestman Triathlon</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:16:55 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=635</guid>
		<description><![CDATA[It has been decided. A few friends and I are going to race the New Forest. The Forestman is an iron distance triathlon, comprising of a 3.8km swim, a 180km bike, and a 42.2km run. For those of us that &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It has been decided. A few friends and I are going to race the New Forest.</p>
<p>The Forestman is an iron distance triathlon, comprising of a 3.8km swim, a 180km bike, and a 42.2km run. For those of us that prefer good of fashioned distances: 2.4 miles in the lake, 112.5 miles in the saddle, finished off with a marathon.</p>
<p>Entries aren&#8217;t open yet, but we&#8217;re resolved to look out for opening day and getting our names on quickly. Should be an interesting year.</p>
<div class="shr-publisher-635"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/the-forestman-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todmorden Tri</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:59:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=620</guid>
		<description><![CDATA[Well I had a whale of a time. My provisional time is 1hr14, that is from starting the stop watch 5 seconds before the swim and stopping it as I crossed the run finish line. The transitions went perfectly, I &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Well I had a whale of a time. My provisional time is 1hr14, that is from starting the stop watch 5 seconds before the swim and stopping it as I crossed the run finish line. The transitions went perfectly, I genuinely don&#8217;t think I could have done any better/faster.</p>
<p>The cycle was incredible &#8211; a four mile climb to start with which hurt a lot (I don&#8217;t have any hills to practice on), and then a steep down hill on which, according to my cycle computer, I clocked a top speed of 44.5mph!</p>
<p>I then ran a ~22 min 5k which ordinarily would be terrible, but again it was hilly (where do they get those from up north anyway?) but I&#8217;m happy with it on a recovering leg and for a first Tri.</p>
<p>What a great experience, thoroughly enjoyed it &#8211; I will definitely be doing more. </p>
<div class="shr-publisher-620"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon List</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:24:42 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=614</guid>
		<description><![CDATA[Despite something in my brain screaming restraint, I&#8217;m signed up for four Triathlons now. Though the Ely place isn&#8217;t confirmed as they have a small field, I&#8217;m registered for the other three. Todmorden Sprint Tri &#8211; 4th July Box End &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Despite something in my brain screaming restraint, I&#8217;m signed up for four Triathlons now. Though the Ely place isn&#8217;t confirmed as they have a small field, I&#8217;m registered for the other three.</p>
<ul>
<li> Todmorden Sprint Tri &#8211; 4th July</li>
<li>Box End Sprint Tri &#8211; 11th July</li>
<li>South Coast Classic Olympic Distance &#8211; 14th August</li>
<li>Ely Sprint Tri &#8211; 5th September</li>
</ul>
<div class="shr-publisher-614"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/triathlon-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todmorden Sprint Try</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-sprint-try/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-sprint-try/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:19:46 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=612</guid>
		<description><![CDATA[So I&#8217;ve entered my first triathlons in the upcoming months. I&#8217;m doing the South Sea Classic in August (1.5km/40km/10km swim/bike/run) and as means of preparation decided that looking for an earlier event would make good sense. And so I found &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-sprint-try/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So I&#8217;ve entered my first triathlons in the upcoming months. I&#8217;m doing the South Sea Classic in August (1.5km/40km/10km swim/bike/run) and as means of preparation decided that looking for an earlier event would make good sense.</p>
<p>And so I found the Todmorden Sprint Triathlon (400m/20km/5km). My aim is to try, nothing else &#8211; get experience of the transitions, see if I can get round and properly condition each leg so that I don&#8217;t blow up on the run &#8211; a distinct danger as I&#8217;m likely to give it some on the cycle. This is on the 4th of July, I&#8217;d like to think I&#8217;m prepared &#8211; the distance is easy, I&#8217;ve practised transitions. I&#8217;m hoping to finish in a competent first-go time.</p>
<p>The same has to be said for the SSC in August (14th), it&#8217;s a much longer distance, especially the swim which is my weakest discipline. And it is a wetsuit swim in the sea, which will be a real challenge for me. Still, looking forward to finishing and getting round in at least a competent time, with eyes on the bigger prize of Ironman distance next year with any luck.</p>
<div class="shr-publisher-612"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/todmorden-sprint-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spartan Run</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/the-spartan-run/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/the-spartan-run/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:40:26 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=474</guid>
		<description><![CDATA[I just came across this rather..interesting looking exercise. Run 1 mile 100 pushups in as few sets as possible 100 crunches Run 1 mile 75 pushups in as few sets as possible 75 crunches Run 1 mile 50 pushups in &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/the-spartan-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I just came across this rather..interesting looking exercise.</p>
<ul>
<li><strong> Run 1 mile</strong></li>
<li><strong> 100 pushups in as few sets as possible</strong></li>
<li><strong>100 crunches</strong></li>
<li><strong>Run 1 mile</strong></li>
<li><strong>75 pushups in as few sets as possible</strong></li>
<li><strong>75 crunches</strong></li>
<li><strong>Run 1 mile</strong></li>
<li><strong>50 pushups in as few sets as possible</strong></li>
<li><strong>50 crunches</strong></li>
</ul>
<p>Now, I&#8217;m pretty confident I could do the running bit. But the rest&#8230;ouch. So naturally, I&#8217;m going to try it out!</p>
<div class="shr-publisher-474"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/the-spartan-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia or Vienna</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/valencia-or-vienna/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/valencia-or-vienna/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:39:48 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=469</guid>
		<description><![CDATA[My physio will probably have a heart attack when I tell him, but here I go. Beginning Monday, I will be following a marathon training schedule. The venue is as yet to be decided, but it&#8217;s likely to be Valencia &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/valencia-or-vienna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>My physio will probably have a heart attack when I tell him, but here I go. Beginning Monday, I will be following a marathon training schedule.</p>
<p>The venue is as yet to be decided, but it&#8217;s likely to be Valencia or Vienna, my preference lying with Valencia as it&#8217;s a flat course, and Vienna is not.</p>
<p>Here&#8217;s to my knee exploding, holding up, or possibly even doing a relatively decent time. I&#8217;d consider &lt;4 hours good given my knee problems of late, but I&#8217;d still be pissed off with anything over 3:30.</p>
<div class="shr-publisher-469"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/valencia-or-vienna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambridge Town Bumps</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/cambridge-town-bumps/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/cambridge-town-bumps/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:51:31 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=440</guid>
		<description><![CDATA[Bumps is once again upon us. I&#8217;m rowing in division four &#38; three this year with City VIII, thankfully not in the first division. I&#8217;m also coaching the Radegund M I this year, so two crews to keep an eye &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/cambridge-town-bumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Bumps is once again upon us. I&#8217;m rowing in division four &amp; three this year with City VIII, thankfully not in the first division. I&#8217;m also coaching the Radegund M I this year, so two crews to keep an eye on.</p>
<p><span style="text-decoration: underline;">Tuesday</span></p>
<p>City VIII &#8211; Division 4 Chain position 1 &#8211; Rowed over (Sandwich Boat). <a href="http://connect.garmin.com/player/9400281">GPS Trace</a>.</p>
<p>City VIII &#8211; Division 3 Chain position 18 &#8211; Overbumped Chesterton III (up 4). <a href="http://connect.garmin.com/player/9400268">GPS Trace</a>.</p>
<p>Radegund I &#8211; Division 2 Chain position 7 &#8211; Bumped &#8217;99 IV.</p>
<p><span style="text-decoration: underline;">Wednesday</span></p>
<p>City VIII &#8211; Division 3 Chain position 15 &#8211; Bumped Cantabs X. <a href="http://connect.garmin.com/player/9424147">GPS Trace</a>.</p>
<p>Radegund I &#8211; Division 2 Chain position 6 &#8211; Bumped Robs V.</p>
<p><span style="text-decoration: underline;">Thursday</span></p>
<p>City VIII &#8211; Division 3 Chain position 14 &#8211; Bumped &#8217;99s V. <a href="http://connect.garmin.com/player/9572808">GPS Trace</a>.</p>
<p>Radegund I &#8211; Division 2 Chain position 5 &#8211; Bumped Cantabs V.</p>
<p><span style="text-decoration: underline;">Friday</span></p>
<p>City VIII &#8211; Division 3 Chain position 13 &#8211; Bumped Cambridge Vets. Blades!</p>
<p>Radegund I &#8211; Division 2 Chain position 4 &#8211; Row over.</p>
<div class="shr-publisher-440"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/cambridge-town-bumps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A long run</title>
		<link>http://r-dunn.co.uk/ieatpenguin/exercise/a-long-run/</link>
		<comments>http://r-dunn.co.uk/ieatpenguin/exercise/a-long-run/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:31:07 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://r-dunn.co.uk/ieatpenguin/?p=435</guid>
		<description><![CDATA[Yesterday I found an awesome little addon for my Garmin 205. I&#8217;m a huge geek, and this is the kind of thing that really gets me going, so to speak. On a more important note, this is the longest run &#8230; <a href="http://r-dunn.co.uk/ieatpenguin/exercise/a-long-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yesterday I found an <a title="Garmin Trace" href="http://connect.garmin.com/player/8741433">awesome little addon</a> for my Garmin 205.</p>
<p>I&#8217;m a huge geek, and this is the kind of thing that really gets me going, so to speak.</p>
<p>On a more important note, this is the longest run I&#8217;ve done in about a year, and whats more, my legs feel great after it. No pain, no aches, and most important of all, my knee feels fine.</p>
<div class="shr-publisher-435"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://r-dunn.co.uk/ieatpenguin/exercise/a-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

